[nfbwatlk] Fw: PAC Report
Mike Freeman
k7uij at panix.com
Sun Jan 13 18:05:24 CST 2008
----- Original Message -----
From: Scott C. LaBarre
Sent: Wednesday, January 09, 2008 8:19 AM
Subject: [NFBAffiliatePresidents] PAC Report
Greetings and Happy New Year to all of you!
Below is a PAC report run as of 12-31-07. As you will see, our
activity at fall conventions drove the program up and we are sitting at
about $371,000.00 annualized. This is about where we were last year at
this time. My experience is that the program ebs and flows between
about $345,000.00 and $375,000.00 throughout the year. My goal this
year is to drive the program over $400,000.00 annualized. One way we
can get this done is through convincing more affiliates to get over the
$1,000.00 a month threshold. Currently, we have nine affiliates giving
over $1,000.00 a month. New York, you are just $18.00 out of the
$1,000.00 a month club. My goal is to have fifteen affiliates at
$1,000.00 or more a month. Right now, Washington you are at almost
$700.00 a month, and with a little work, I am confident we can get you
over that $1000.00 a month threshhold. Any way, below is the report and
I look forward to seeing most of you in DC. In way of closing, I want
to make sure that Fred Schroeder observes the fact that Colorado is
nearly $300.00 a month ahead of his affiliate.
Scott C. LaBarre, Esq.
Chairman, PAC Plan Committee
~cNational Federation of the Blind
~cPAC Report - States Ranked by Pledge
~cRun Date: 12/31/2007
~s
rank; state; pledge; members; average; year-to-date
~s
~y
1. Maryland; $4,230.00; 121; $34.96; $49,108.50
2. Colorado; $2,482.00; 57; $43.54; $25,330.00
3. Virginia; $2,196.50; 71; $30.94; $23,175.50
4. Minnesota; $1,604.50; 33; $48.62; $19,610.50
5. Iowa; $1,570.50; 45; $35.69; $19,661.00
6. California; $1,527.50; 73; $20.92; $21,617.00
7. Louisiana; $1,396.00; 54; $25.85; $16,661.00
8. Missouri; $1,307.50; 38; $34.41; $14,814.00
9. South Carolina; $1,054.50; 72; $14.65; $12,282.00
10. New York; $982.00; 28; $35.07; $11,536.00
11. Nebraska; $916.50; 40; $22.91; $10,115.00
12. Ohio; $835.50; 32; $26.11; $9,243.00
13. Arizona; $789.00; 34; $23.21; $9,418.00
14. Texas; $734.50; 39; $18.83; $7,641.50
15. Washington; $696.50; 33; $21.11; $9,224.00
16. Idaho; $693.00; 16; $43.31; $8,053.50
17. Florida; $610.50; 31; $19.69; $7,107.50
18. Utah; $583.00; 29; $20.10; $6,996.00
19. Michigan; $454.50; 17; $26.74; $5,394.00
20. Tennessee; $431.00; 14; $30.79; $3,997.00
21. Mississippi; $421.00; 19; $22.16; $4,585.00
22. North Carolina; $365.00; 24; $15.21; $4,351.00
23. Puerto Rico; $360.00; 2; $180.00; $3,935.00
24. Kentucky; $360.00; 16; $22.50; $4,111.50
25. Illinois; $292.00; 13; $22.46; $3,128.00
26. New Jersey; $283.00; 20; $14.15; $2,721.00
27. District of Columbia; $280.00; 5; $56.00; $3,380.00
28. Alabama; $267.00; 12; $22.25; $3,259.00
29. Georgia; $256.00; 17; $15.06; $2,835.00
30. Pennsylvania; $248.00; 16; $15.50; $2,940.00
31. Hawaii; $242.00; 8; $30.25; $2,261.50
32. Oregon; $232.00; 18; $12.89; $2,504.00
33. Kansas; $230.00; 9; $25.56; $2,900.00
34. New Mexico; $230.00; 15; $15.33; $3,159.00
35. Indiana; $228.50; 11; $20.77; $2,274.50
36. Connecticut; $217.50; 14; $15.54; $2,915.00
37. Massachusetts; $205.00; 10; $20.50; $2,435.00
38. Wisconsin; $200.00; 10; $20.00; $2,350.00
39. Montana; $190.00; 7; $27.14; $1,989.00
40. Delaware; $125.00; 6; $20.83; $1,430.00
41. Alaska; $100.00; 1; $100.00; $1,335.00
42. Oklahoma; $95.00; 5; $19.00; $1,045.00
43. South Dakota; $90.50; 8; $11.31; $1,056.00
44. Arkansas; $85.00; 4; $21.25; $1,000.00
45. Rhode Island; $57.00; 3; $19.00; $684.00
46. West Virginia; $45.00; 5; $9.00; $660.00
47. New Hampshire; $42.50; 3; $14.17; $280.00
48. Wyoming; $20.00; 3; $6.67; $240.00
49. North Dakota; $17.50; 2; $8.75; $210.00
50. Maine; $10.00; 2; $5.00; $170.00
51. Nevada; $5.00; 1; $5.00; $35.00
~s
Totals: $30,894.50; 1166; $26.52; $357,163.50
~s
Annualized:$371,052.23
--------------------------------------------------------------------------------
_______________________________________________
NFBAffiliatePresidents mailing list
NFBAffiliatePresidents at nfbnet.org
http://www.nfbnet.org/mailman/listinfo/nfbaffiliatepresidents
-------------- next part --------------
----- Original Message -----
From:
mailto:slabarre at labarrelaw.com Scott C. LaBarre
Sent:
Wednesday, January 09, 2008 8:19 AM
Subject:
[NFBAffiliatePresidents] PAC Report
Greetings and Happy New Year to all of you!
Below is a PAC report run as of 12-31-07. As you will see, our activity at fall conventions drove the program up and we are sitting at about $371,000.00 annualized. This is about where we were last year at this time. My experience is that the program ebs and flows between about $345,000.00 and $375,000.00 throughout the year. My goal this year is to drive the program over $400,000.00 annualized. One way we can get this done is through convincing more affiliates to get over the $1,000.00 a month threshold. Currently, we have nine affiliates giving over $1,000.00 a month. New York, you are just $18.00 out of the $1,000.00 a month club. My goal is to have fifteen affiliates at $1,000.00 or more a month. Right now, Washington you are at almost $700.00 a month, and with a little work, I am confident we can get you over that $1000.00 a month threshhold. Any way, below is the report and I look forward to seeing most of you in DC. In way of closing, I want to make sure that Fred Schroeder observes the fact that Colorado is nearly $300.00 a month ahead of his affiliate.
Scott C. LaBarre, Esq.
Chairman, PAC Plan Committee
~cNational Federation of the Blind
~cPAC Report - States Ranked by Pledge
~cRun Date: 12/31/2007
~s
rank; state; pledge; members; average; year-to-date
~s
~y
1. Maryland; $4,230.00; 121; $34.96; $49,108.50
2. Colorado; $2,482.00; 57; $43.54; $25,330.00
3. Virginia; $2,196.50; 71; $30.94; $23,175.50
4. Minnesota; $1,604.50; 33; $48.62; $19,610.50
5. Iowa; $1,570.50; 45; $35.69; $19,661.00
6. California; $1,527.50; 73; $20.92; $21,617.00
7. Louisiana; $1,396.00; 54; $25.85; $16,661.00
8. Missouri; $1,307.50; 38; $34.41; $14,814.00
9. South Carolina; $1,054.50; 72; $14.65; $12,282.00
10. New York; $982.00; 28; $35.07; $11,536.00
11. Nebraska; $916.50; 40; $22.91; $10,115.00
12. Ohio; $835.50; 32; $26.11; $9,243.00
13. Arizona; $789.00; 34; $23.21; $9,418.00
14. Texas; $734.50; 39; $18.83; $7,641.50
15. Washington; $696.50; 33; $21.11; $9,224.00
16. Idaho; $693.00; 16; $43.31; $8,053.50
17. Florida; $610.50; 31; $19.69; $7,107.50
18. Utah; $583.00; 29; $20.10; $6,996.00
19. Michigan; $454.50; 17; $26.74; $5,394.00
20. Tennessee; $431.00; 14; $30.79; $3,997.00
21. Mississippi; $421.00; 19; $22.16; $4,585.00
22. North Carolina; $365.00; 24; $15.21; $4,351.00
23. Puerto Rico; $360.00; 2; $180.00; $3,935.00
24. Kentucky; $360.00; 16; $22.50; $4,111.50
25. Illinois; $292.00; 13; $22.46; $3,128.00
26. New Jersey; $283.00; 20; $14.15; $2,721.00
27. District of Columbia; $280.00; 5; $56.00; $3,380.00
28. Alabama; $267.00; 12; $22.25; $3,259.00
29. Georgia; $256.00; 17; $15.06; $2,835.00
30. Pennsylvania; $248.00; 16; $15.50; $2,940.00
31. Hawaii; $242.00; 8; $30.25; $2,261.50
32. Oregon; $232.00; 18; $12.89; $2,504.00
33. Kansas; $230.00; 9; $25.56; $2,900.00
34. New Mexico; $230.00; 15; $15.33; $3,159.00
35. Indiana; $228.50; 11; $20.77; $2,274.50
36. Connecticut; $217.50; 14; $15.54; $2,915.00
37. Massachusetts; $205.00; 10; $20.50; $2,435.00
38. Wisconsin; $200.00; 10; $20.00; $2,350.00
39. Montana; $190.00; 7; $27.14; $1,989.00
40. Delaware; $125.00; 6; $20.83; $1,430.00
41. Alaska; $100.00; 1; $100.00; $1,335.00
42. Oklahoma; $95.00; 5; $19.00; $1,045.00
43. South Dakota; $90.50; 8; $11.31; $1,056.00
44. Arkansas; $85.00; 4; $21.25; $1,000.00
45. Rhode Island; $57.00; 3; $19.00; $684.00
46. West Virginia; $45.00; 5; $9.00; $660.00
47. New Hampshire; $42.50; 3; $14.17; $280.00
48. Wyoming; $20.00; 3; $6.67; $240.00
49. North Dakota; $17.50; 2; $8.75; $210.00
50. Maine; $10.00; 2; $5.00; $170.00
51. Nevada; $5.00; 1; $5.00; $35.00
~s
Totals: $30,894.50; 1166; $26.52; $357,163.50
~s
Annualized:$371,052.23
_______________________________________________
NFBAffiliatePresidents mailing list
mailto:NFBAffiliatePresidents at nfbnet.org NFBAffiliatePresidents at nfbnet.org
http://www.nfbnet.org/mailman/listinfo/nfbaffiliatepresidents http://www.nfbnet.org/mailman/listinfo/nfbaffiliatepresidents
More information about the nfbwatlk
mailing list